Mobile: +86 15890068607
Email: nanbeiinstrument@nanbei-china.com
The core function of rotary evaporator is to efficiently and gently evaporate, concentrate, or recover volatile solvents under reduced pressure through rotation and heating. Some malfunctions are inevitable during use, and the following are some troubleshooting methods.

Common malfunctions and solutions for vacuum rotary evaporators:
Failure | Cause | Troubleshooting |
Connect the power supply, the power indicator lamp doesn't light or LCD panel does not light. | Check the power line and find out whether it’s through or misconnected. | Connect the power line. |
Failure of power switch. | Replace power switch. | |
Failure of circuit board. | Stop using immediately and contact us. | |
The power indicator lamp lights or rotation allows identifier lights, but does not rotate. | Failure of motor. | |
Failure of circuit board. | ||
The heating output, but not warming up. | The solid state relays fault. | Replace the solid state relays |
Heater fault. | Replace heater. | |
The temperature display shows up□□□ | The bath of temperature measurement sensor short circuit or open circuit. | Check sensor and wiring. |
The temperature display shows “Er-1”,ALM1 identifier lights | The bath of temperature measurement sensor short circuit or open circuit. | Check sensor and wiring. |
The temperature display shows “Er-2”,ALM1 identifier lights | The bath of protection sensor short circuit or open circuit. | |
The temperature display shows “Er-3”,ALM1 identifier lights | The bath of protection sensor exceeds the set value. | Restart the power switch. |
The speed display shows “Er-1”,ALM2 identifier lights. | Power module fault. | Remove the rotary bottle, no-load operation. The fault has not been lifted, discontinue use immediately and contact the company. |
The speed display shows “Er-2”,ALM2 identifier lights. | Motor stall. | |
The speed display shows “Er-3”,ALM2 identifier lights. | Holzer logic error. | |
The speed display shows “Er-4”,ALM2 identifier lights. | Bus voltage under voltage. | Check the power supply voltage value. |
The speed display shows “Er-5”,ALM2 identifier lights. | Bus voltage over voltage. | |
The speed display shows “Er-6”,ALM2 identifier lights. | Serial communication fault | Stop using immediately and contact us. |
Abnormal noise | Abrasion of seal ring. | Replace the seal ring. |
Abrasion of internal gear. | Stop using immediately and contact us. | |
Lack of oil in drive part. | ||
Failure of motor. | ||
Leakage of pressure and poor degree of vacuum | Abrasion of glass rotary shaft. | Replace the glass rotary shaft. |
Abrasion of seal ring. | Replace the seal ring. | |
Improper installation of seal ring (Opposite direction) | Remount the seal ring. | |
Aging of the seal ring of pressure-relief air tap. | Replace the air tap seal washer | |
Aging of vacuum hose. | Replace the vacuum hose. | |
Abnormal lifting | Failure of circuit board or motor. | Stop operating immediately and contact us. |
Abrasion or rusting of sliding bearing. |

NANBEI INSTRUMENT--- Bridge China Intelligent Manufacturing and Global Scientific Research, To Be a Contributor to the Global Technology Ecosystem
We distill laboratory instrument technical solutions developed for diverse applications into globally referenced benchmarks and best practices based on international standards.
* HOT ARTICLE
Welcome to the official website of the Nanbei Group *